Bachelor of Science in Business Administration
A 4-year program with a comprehensive syallabus.
Program Summary
1. Prerequisites: High school diploma, decent English command
2. Duration: 3 - 4 years
3. Cost: $12,000 - $17,000
Introduction
This is an American degree program spanning 3 - 4 years, conducted online, with the following structure:
Year | Modules | Credit |
---|---|---|
Freshman | 15 | 45 |
Sophomore | 15 | 45 |
Junior | 15 | 45 |
Senior | 16 | 48 |
Entry Requirements
The ideal candidate is at least 16 years old or a high school graduate with decent command of the English language (IELTS band 5 or equivalent).
Intake & Study Schedule
Quarter I | Quarter II | Quarter III | Quarter IV | |
---|---|---|---|---|
Intake | JAN (2nd weekend) | APR (2nd weekend) | JUL (2nd weekend) | OCT (2nd weekend) |
Day | SAT & SUN | SAT & SUN | SAT & SUN | SAT & SUN |
0800 - 1000 | Module 1 & 5 | Module 9 & 13 | Module 17 & 21 | Module 25 & 29 |
1000 - 1030 | Break | Break | Break | Break |
1030 - 1230 | Module 2 & 6 | Module 10 & 14 | Module 18 & 22 | Module 26 & 30 |
1230 - 1330 | Lunch | Lunch | Lunch | Lunch |
1330 - 1530 | Module 3 & 7 | Module 11 & 15 | Module 19 & 23 | Module 27 & 31 |
1530 - 1600 | Break | Break | Break | Break |
1600 - 1800 | Module 4 & 8 | Module 12 & 16 | Module 20 & 24 | Module 28 |
Total Lecturing Hours | 16 | 16 | 16 | 16 |
Total Online Lecturing Hours | 16 | 16 | 16 | 16 |
Total Online Discussion Hours | 16 | 16 | 16 | 16 |
Total Team Project Forum Hours | 16 | 16 | 16 | 16 |
Total Assignment Discussion Hours | 16 | 16 | 16 | 16 |
Total Thesis Supervision Hours | 16 | 16 | 16 | 16 |
Sum Total Hours | 384 |
Tuition Fees
Financial assistance is available for those in need. Terms and conditions apply.
Installments | Single (USD) | 12x (USD) | 24x (USD) |
---|---|---|---|
Full-time | 15,000 | 16,000 | 17,000 |
Part-time | 15,000 | 16,000 | 17,000 |
Online | 12,000 | 13,000 | 14,000 |
Assessment
No | Elements | % |
---|---|---|
1 | Assignments | 20 |
2 | Project / case studies | 20 |
3 | Open book / online exams | 20 |
4 | Attendance, class participation & presentation | 20 |
5 | Research Project | 20 |
Total | 100 |
Modules
No | Freshman |
---|---|
1 | English Composition I |
2 | Calculus for Business I |
3 | Biological Science |
4 | Fundamentals of Chemistry |
5 | Physics |
6 | American Government / Sociology |
7 | General Psychology |
8 | Advertising / Public Relations / Speech |
9 | Introduction to Music / Foundation of Acting |
10 | Introduction to Business |
11 | Accounting I |
12 | Microeconomics |
13 | Introduction to Computing / MIS |
14 | Computer Hardware Networking |
15 | Computer Software Application (Windows & MACOS) |
Sophomore | |
1 | Calculus for Business II |
2 | Accounting II |
3 | Macroeconomics |
4 | Statistics |
5 | Business Law |
6 | Consumer Behavior |
7 | Human Resource Management |
8 | Java Programming |
9 | HTML & CSS |
10 | C++ Programming / Linux Operating System |
11 | Python Programming |
12 | Swift Programming |
13 | Android App Development |
14 | Adobe Creative Cloud |
15 | Go Programming |
Junior | |
1 | Human Capital: Manpower Strategy Planning, Recruitment, Training & Talent Management, Succession, Compensation & Benefits, Policy |
2 | Research Methods for Final Research Project (5,000 Words) |
3 | Corporate & Managerial Accounting |
4 | Business Law And Policy: Contracts (MOU, MOA) |
5 | Corporate & Managerial Finance & Banking (Traditional & Islamic) |
6 | Project Management |
7 | Corporate Strategy for BOD & BOG |
8 | Business Economics (Macro & Micro) |
9 | Marketing (6P) |
10 | Management Information System (MIS), EDP, IT, Automation / Robotics |
11 | Business Globalization, OEM |
12 | Organizational & Office Administration, Cost Effectiveness Operational Strategy |
13 | Organizational Behavior |
14 | Corporate Communication, Public Relations, Image Power |
15 | International Business (Import & Export) |
Senior | |
1 | E-commerce |
2 | Human Phycology and Leadership |
3 | Product / Business Life Cycle, the Blue Ocean Strategy, Big Data Analysis, Quantitative Techniques for Management |
4 | Eco-conscious / Sustainable Business Management |
5 | MSS (Marketing, Sales, Service) and Social Media Marketing |
6 | Forming of Company (Sole Proprietorship, Partnership, Public) |
7 | Public Listing, Venture Capital, Private Equity, Project Financing, Merger & Reverse Take Over |
8 | Franchising, Multi-level Marketing, Entrepreneurship |
9 | Insurance, Health and Safety |
10 | Auctioned Real Estate Investment |
11 | Procurement, Logistics, Warehousing, Supply Chain |
12 | SOP, ISO, TPM, 5S, Internal Auditing and Corporate Accountability |
13 | Share Market Analaysis & Investment |
14 | Time Management |
15 | Research & Development |
16 | Research Project, Publication |