Doctor of Philosophy in Business Administration
Rigorous program designed for scholars interested in academic research.
Program Summary
1. Prerequisites: Master's degree, good English command
2. Duration: 4 - 7 years
3. Cost: $10,000 - $14,000
Introduction
This doctoral program combines 31 refresher modules from the MBA program and 7 core modules that prepare you for the final dissertation. Strong work ethic and autonomy are required to complete this research-centric program successfully.
Entry Requirements
The ideal candidate is at least a Master’s degree holder with 3.0 GPA and a good command of the English language (IELTS band 6 or equivalent). Prior work experience will be beneficial.
Intake & Study Schedule
Quarter I | Quarter II | Quarter III | Quarter IV | |
---|---|---|---|---|
Intake | JAN (2nd weekend) | APR (2nd weekend) | JUL (2nd weekend) | OCT (2nd weekend) |
Day | SAT & SUN | SAT & SUN | SAT & SUN | SAT & SUN |
0800 - 1000 | Module 1 & 5 | Module 9 & 13 | Module 17 & 21 | Module 25 & 29 |
1000 - 1030 | Break | Break | Break | Break |
1030 - 1230 | Module 2 & 6 | Module 10 & 14 | Module 18 & 22 | Module 26 & 30 |
1230 - 1330 | Lunch | Lunch | Lunch | Lunch |
1330 - 1530 | Module 3 & 7 | Module 11 & 15 | Module 19 & 23 | Module 27 & 31 |
1530 - 1600 | Break | Break | Break | Break |
1600 - 1800 | Module 4 & 8 | Module 12 & 16 | Module 20 & 24 | Module 28 |
Total Lecturing Hours | 16 | 16 | 16 | 16 |
Total Online Lecturing Hours | 16 | 16 | 16 | 16 |
Total Online Discussion Hours | 16 | 16 | 16 | 16 |
Total Dissertation Supervision Hours | 48 | 48 | 48 | 48 |
Class Hours | Individual & Group Research Hours | Total Hours |
---|---|---|
384 | 1,616 | 2,000 |
Tuition Fees
Financial assistance is available for those in need. Terms and conditions apply.
Installments | Single (USD) | 12x (USD) | 24x (USD) |
---|---|---|---|
Full-time | 12,000 | 13,000 | 14,000 |
Part-time | 12,000 | 13,000 | 14,000 |
Online | 10,000 | 11,000 | 12,000 |
Assessment
No | Elements | % | Remarks |
---|---|---|---|
1 | Attendance, class participation | 10 | Compulsory for in-person students |
2 | Final dissertation (70,000 words) | 60 | Compulsory |
3 | Viva oral defense | 30 | Compulsory |
Total | 100 |
Modules
No | Refresher Modules |
---|---|
1 | Human Capital: Manpower Strategy Planning, Recruitment, Training & Talent Management, Succession, Compensation & Benefits, Policy |
2 | Research Methods for Final Thesis (30,000 Words) |
3 | Corporate & Managerial Accounting |
4 | Business Law And Policy: Contracts (MOU, MOA) |
5 | Corporate & Managerial Finance & Banking (Traditional & Islamic) |
6 | Project Management |
7 | Corporate Strategy for BOD & BOG |
8 | Business Economics (Macro & Micro) |
9 | Marketing (6P) |
10 | Management Information System (MIS), EDP, IT, Automation / Robotics |
11 | Business Globalization, OEM |
12 | Organizational & Office Administration, Cost Effectiveness Operational Strategy |
13 | Organizational Behavior |
14 | Corporate Communication, Public Relations, Image Power |
15 | International Business (Import & Export) |
16 | E-commerce |
17 | Human Phycology and Leadership |
18 | Product / Business Life Cycle, the Blue Ocean Strategy, Big Data Analysis, Quantitative Techniques for Management |
19 | Eco-conscious / Sustainable Business Management |
20 | MSS (Marketing, Sales, Service) and Social Media Marketing |
21 | Forming of Company (Sole Proprietorship, Partnership, Public) |
22 | Public Listing, Venture Capital, Private Equity, Project Financing, Merger & Reverse Take Over |
23 | Franchising, Multi-level Marketing, Entrepreneurship |
24 | Insurance, Health and Safety |
25 | Auctioned Real Estate Investment |
26 | Procurement, Logistics, Warehousing, Supply Chain |
27 | SOP, ISO, TPM, 5S, Internal Auditing and Corporate Accountability |
28 | Share Market Analaysis & Investment |
29 | Time Management |
30 | Research & Development |
31 | Dissertation, Publication |
Core Modules | |
1 | Master Plan of Human Capital, Automation & Robotics |
2 | Master Plan of Sales and Marketing |
3 | Master Plan of Logistics and Warehousing |
4 | Advanced Product R&D and Quality Control |
5 | Advanced IT Application and Computing Cost Control |
6 | Advanced Operational Accounts and Finance |
7 | Succession Strategies, Long-term Planning, Global Expansion |